Puffer Vest Size Chart
XS | S | M | L | XL | XXL | XXXL | |
A: 1/2 Chest | 7.5" | 8.5" | 10" | 13.5" | 15" | 16.75" | 18.5" |
B : Back Length | 8" | 9.25" | 11" | 15.5" | 18.5" | 21.25" | 24.5" |
C: Neck | 4.75" | 5.5" | 6.5" | 8" | 8.5" | 9.5" | 10.5" |
D: Bottom Rib Height | 3/4" | 3/4" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/4" |
F: Front Length | 6.5" | 7" | 7.5" | 11" | 12" | 14" | 16" |
Armhole | 3.5" | 4" | 5" | 6.5" | 7" | 8" | 9" |
**PLEASE SIZE UP FOR ROOMIER FIT**